Urban Water Security Dashboard: Systems Approach to Characterizing the Water Security of Cities
Abstract
Introduction
Method
Code | Name | Method | References |
---|---|---|---|
1000 | PRESSURE INDEX | [Average | — |
1100 | Environmental pressures | Average (1110, 1120) | — |
1110 | Water scarcity | Average (1111, 1112) | — |
1111 | Annual precipitation and variability | Search procedure, global study | Peel et al. (2007) |
1112 | Freshwater scarcity around city | Global study | Mekonnen and Hoekstra (2016) |
1120 | Flooding | Average (1121, …, 1125) | — |
1121 | Rainfall intensity and variability | Search procedure, global study | Peel et al. (2007) |
1122 | Storm surge hazard | Global study, search procedure | Muis et al. (2016) |
1123 | Tsunami hazard | Global study, search procedure | Peduzzi et al. (2009) |
1124 | Expected SLR by 2100 | Global study | Church et al. (2013) |
1125 | Area below MSL and subsidence | Search procedure, global study | USGS and Google (1996) |
1200 | Socioeconomic pressures | Average (1201, …, 1208) | — |
1201 | City population | Search procedure | — |
1202 | Population growth | Search procedure | — |
1203 | GDP (PPP) | Search procedure, national data | World Bank (2017) |
1204 | Slums | Search procedure, national data | UN (2015) |
1205 | Domestic water use | City data, search procedure | IB-NET (2017) |
1206 | Water footprint of consumption | National data | Mekonnen and Hoekstra (2011) |
1207 | Water-intensive industries | Search procedure | — |
1208 | Condition upstream watershed | Search procedure | — |
2000 | STATE INDEX | — | |
2100 | Water quantity | Average (2101, 2102, 2103) | — |
2101 | Supply continuity of reservoirs and lakes | Search procedure, global study | Global Reservoir and Dam Database (Lehner et al. 2011) |
2102 | Dependency on overexploited aquifers | Search procedure, global study | Gleeson et al. (2012) |
2103 | Local groundwater drawdown | Search procedure | — |
2200 | Water supply infrastructure | Average (2201, 2202) | — |
2201 | Coverage and leakage of water supply system | Search procedure, city data | IB-NET (2017) |
2202 | Continuity and quality of water supply | Search procedure, city data | IB-NET (2017) |
2300 | Flood protection infrastructure | Average (2301, 2302, 2303) | — |
2301 | Coastal flood protection infrastructure | City data, search procedure | Hallegatte et al. (2013) |
2302 | River flood protection infrastructure | City data, search procedure | FLOPROS (Scussolini et al. 2016) |
2303 | Stormwater drainage infrastructure | Search procedure | — |
2400 | Sanitation infrastructure | Average (2401, 2402) | — |
2401 | Coverage and leakage of sewer system | Search procedure | — |
2402 | Adequacy of wastewater treatment | Search procedure | — |
2500 | Water quality | Average (2501, …, 2505) | — |
2501 | Surface water quality | Search procedure | — |
2502 | Polluted sediments | Search procedure | — |
2503 | Garbage in surface water | Images | Panoramio (Google 2016) |
2504 | Groundwater quality | Search procedure | — |
2505 | Salt water intrusion in groundwater | Search procedure | — |
3000 | IMPACT INDEX | — | |
3100 | Water supply dependencies | Average (3101,3102) | — |
3101 | Conflicts over water supply | Search procedure | — |
3102 | Sustainability of urban water footprint | National data | Mekonnen and Hoekstra (2011) |
3200 | Water supply | Average (3201, 3202) | — |
3201 | People with adequate water supply | National data | WHO and UNICEF (2015) |
3300 | Flood protection | Average (3301, 3302, 3302) | — |
3301 | Coastal flooding | Global study, search procedure | Dartmouth Flood Observatory Database (Brakenridge 2016) |
3302 | River flooding | ||
3303 | Stormwater flooding | ||
3400 | Sanitation | Average (3401, 3402) | — |
3401 | People with adequate sanitation | National data | WHO and UNICEF (2015) |
3402 | Water-associated diseases | Search procedure | — |
3500 | Ecology | Average (3501) | — |
3501 | Ecological quality of urban water | Search procedure | — |
3600 | Aesthetic | Average (3601) | — |
3601 | Water image of city | Images | — |
4000 | RESPONSE INDEX | — | |
4100 | Institutional framework | Average (4101, …, 4105) | — |
4101 | Clarity of roles and responsibilities | Questionnairea | — |
4102 | Horizontal coordination | — | |
4103 | Vertical coordination | — | |
4104 | Corruption | — | |
4105 | Accountability | — | |
4200 | Planning | Average (4201, …, 4205) | — |
4201 | Access to data and information | Questionnaire | — |
4202 | Financial resources | — | |
4203 | Effectiveness of disaster management | — | |
4204 | Strategic planning | — | |
4205 | Degree of public participation | — | |
4300 | Operational management | Average (4301, …, 4304) | — |
4301 | Effectiveness of water supply management | Questionnaire | — |
4302 | Effectiveness of sanitation management | — | |
4303 | Effectiveness of flood protection management | — | |
4304 | Effectiveness of environmental and ecological management | — |
Note: MSL = mean sea level; PPP = purchasing power parity; SLR = sea level rise; bold text = tier 2; capitalized, bold text = tier 3; City data = city-specific data obtained from databases and indices; Global study = global analysis of a certain phenomenon, e.g., on river basin or national scale; National data = data on national level; Search procedure = search procedure with prescribed keywords to identify credible sources via (a) Scopus, (b) Google Scholar, and/or (c) Google search; Images = classification of images identified via a prescribed procedure; and Questionnaire = consultation of experts on city-specific situations using a questionnaire. For a detailed description of all methods, see the Supplemental Data.
WR.1943-5452.0000997/asset/be491b54-f806-4aa7-aba5-fa2c49a9d224/assets/images/large/figure1.jpg)
WR.1943-5452.0000997/asset/2adbc6f1-f8c7-41a7-897d-f5d14cc2cf62/assets/images/large/figure2.jpg)
WR.1943-5452.0000997/asset/23124093-af62-48ec-baa5-e8298b57c7fd/assets/images/large/figure3.jpg)
Results
Overall Ranking
System Dynamics in Different Types of Cities
Amsterdam and Toronto: Water-Abundant and Wealthy
Singapore and Hong Kong: Water-Abundant and Wealthy, but (Sub)Tropical and Dependent
Wealthy and Desertlike: Dubai
Beijing and São Paulo: Megacities in Emerging Economies
Nairobi, Jakarta, and Lima: Developing Cities
System Dynamics of Water Supply, Flood Protection, and Water Quality
Water Supply
Flood Protection
Water Quality
Discussion
Conclusions
Supplemental Data
Supplemental Materials
- Download
- 1.62 MB